ERP pricing calculator
What will ERP licences cost your team?
Create or approve transactions every day
View reports, approve or self-service only
| Platform | Per month | First year | Per year after |
|---|---|---|---|
Odoo CommunityWhat's includedNo licence fee. Range covers hosting from a small cloud server to managed hosting. | $10 – $150No licence fee | $120 – $1,800 | $120 – $1,800 |
ERPNextWhat's includedNo licence fee. Range covers self-hosting to managed Frappe Cloud plans. | $10 – $200No licence fee | $120 – $2,400 | $120 – $2,400 |
QuickBooks / XeroWhat's includedPlan price includes a set number of users. Add-on apps for stock or POS cost extra. | $20 – $280No licence fee | $240 – $3,300 | $240 – $3,300 |
TallyPrimeWhat's includedOne-time licence (single-user Silver to multi-user Gold) plus a yearly renewal for updates. | $5 – $15 | $330 – $1,000incl. $270+ one-time licence | $60 – $180 |
Odoo EnterpriseWhat's includedPer user, Standard to Custom plan, yearly vs monthly billing. Every user is paid; upper range includes Odoo.sh hosting. | $250 – $600 | $3,000 – $7,200 | $3,000 – $7,200 |
SAP Business OneWhat's includedSubscription per Professional user, cheaper Limited users, plus partner cloud hosting. Perpetual licences are also sold. | $650 – $1,400 | $7,800 – $17,000 | $7,800 – $17,000 |
Dynamics 365 Business CentralWhat's includedEssentials to Premium per user; Team Members as light users. Microsoft hosts it. | $800 – $1,100 | $9,600 – $13,000 | $9,600 – $13,000 |
Oracle NetSuiteWhat's includedNetSuite does not publish prices. Range reflects typical quotes: a monthly base licence plus per-user fees. | $2,000 – $5,000 | $24,000 – $60,000 | $24,000 – $60,000 |
Approximate ranges from public list prices, reviewed 2026-10, converted at approximate exchange rates. Real prices depend on edition, contract term, reseller and promotions. Implementation, customisation and support are not included.
FAQ
Frequently asked questions
Why are these ranges and not exact prices?
Vendors price by edition, contract length, region and reseller, change prices regularly, and some (like NetSuite) do not publish prices at all. Ranges show the realistic spread; a vendor or partner quote gives the exact figure.
Does the estimate include implementation?
No. It covers software licences and, where noted, hosting. Implementation, data migration, customisation, training and support are quoted separately and are often larger than the first year's licences.
Why does the price change with my country?
Some vendors price by market — Odoo, for example, is cheaper in India and several emerging markets. Amounts are also converted to your currency at approximate exchange rates.
What is a light user?
Someone who only views reports, approves documents or uses self-service. Business Central, SAP Business One and NetSuite sell cheaper licences for them; Odoo Enterprise charges every user the same.
Next step
Need the full cost, including implementation?
We'll scope implementation, migration and support for your shortlist and give you a total cost of ownership you can take to the board.